Description
Fully-integrated, Quad-grip design guarantees safer and easier performance than any other plate on the market. Body-Solid Steel Grip Olympic plates are cast from the highest quality gray iron, creating an exceptionally strong and durable product. Feature baked on hammertone gray finish that is durable, chip and rust resistant. Heavy lifting has never been easier or safer.
- Quad-grip design
- Baked on hammertone grey finish that is durable, chip and rust resistant
- Cast from the highest quality iron
U.S. Pat. No. 5,137,502 under license from Iron Grip Barbell Company, Inc.
| ITEM# | DIA. | WIDTH |
| OPT2-5 | 6.75" | 0.75" |
| OPT5 | 7.5" | 1.0" |
| OPT10 | 9.75" | 1.0" |
| OPT25 | 13.25" | 1.25" |
| OPT35 | 15.5" | 1.5" |
| OPT45 | 17.5" | 1.5" |
| Grey-Cast Olympic Plate (2.5 lbs.) |
||||
| Assembled Weight: | 2.5 lb /1.1 kg | |||
| Assembled Dimensions: | Length | Width | Height | |
| 6.6 in /168.275 mm | 6.6 in /168.275 mm | 0.8 in/19.05 mm | ||
| Package Dimensions: | Length | Width | Height | |
| 6.7 in /170 mm | 6.7 in /170 mm | 0.8 in /20 mm | ||
| Volume | Gross Weight | |||
| 0.02 ft3 /0.001 m3 | 3.0 lb | |||
| Grey-Cast Olympic Plate (5 lbs.) |
||||
| Assembled Weight: | 5 lb /2.3 kg | |||
| Assembled Dimensions: | Length | Width | Height | |
| 7.5 in /190.5 mm | 7.5 in /190.5 mm | 0.8 in/20.6375 mm | ||
| Package Dimensions: | Length | Width | Height | |
| 7.5 in /190 mm | 7.5 in /190 mm | 0.8 in /20 mm | ||
| Volume | Gross Weight | |||
| 0.03 ft3 /0.001 m3 | 6.0 lb | |||
| Grey-Cast Olympic Plate (10 lbs.) |
||||
| Assembled Weight: | 10lb / 4.54kg | |||
| Assembled Dimensions: | Length | Width | Height | |
| 9.5 in /241.3 mm | 9.5 in /241.3 mm | 1.0 in/25.4 mm | ||
| Package Dimensions: | Length | Width | Height | |
| 9.4 in /240 mm | 9.4 in /240 mm | 0.8 in /20 mm | ||
| Volume | Gross Weight | |||
| 0.04 ft3 /0.001 m3 | 11.0 lb | |||
| Grey-Cast Olympic Plate (25 lbs.) |
||||
| Assembled Weight: | 25.0 lb /11.4 kg | |||
| Assembled Dimensions: | Length | Width | Height | |
| 13.3 in /336.55 mm | 13.3 in /336.55 mm | 1.3 in/31.75 mm | ||
| Package Dimensions: | Length | Width | Height | |
| 13.4 in /340 mm | 13.4 in /340 mm | 1.6 in /40 mm | ||
| Volume | Gross Weight | |||
| 0.16 ft3 /0.005 m3 | 26.0 lb | |||
| Grey-Cast Olympic Plate (35 lbs.) |
||||
| Assembled Weight: | 35.0 lb /15.9 kg | |||
| Assembled Dimensions: | Length | Width | Height | |
| 15.2 in /386.08 mm | 15.2 in /386.08 mm | 1.5 in/38.1 mm | ||
| Package Dimensions: | Length | Width | Height | |
| 16.1 in /410 mm | 16.1 in /410 mm | 2.0 in /50 mm | ||
| Volume | Gross Weight | |||
| 0.30 ft3 /0.008 m3 | 37.0 lb | |||
| Grey-Cast Olympic Plate (45 lbs.) |
||||
| Assembled Weight: | 45.0 lb /20.5 kg | |||
| Assembled Dimensions: | Length | Width | Height | |
| 17.8 in /450.85 mm | 17.8 in /450.85 mm | 1.5 in/38.1 mm | ||
| Package Dimensions: | Length | Width | Height | |
| 18.5 in /470 mm | 18.5 in /470 mm | 2.0 in /50 mm | ||
| Volume | Gross Weight | |||
| 0.39 ft3 /0.011 m3 | 49.0 lb |
Product Specifications
|
Exercise Focus:
|
Multipurpose
|
|
Application/Use:
|
Commercial
|
|
Application/Use:
|
Residential
|
|
Type:
|
Olympic Weight Plates
|
|
Product Data Sheet:
|
Product Reviews (3)
-
Good plates, varying colors
These plates are great. They are thin and the grip makes handling very easy. My only complaint is I ordered two pair of 45 lb plates about a month or two apart and they vary greatly in color which is not ideal when you want your plates to look uniform
-
Quality Plates
Just received these plates and not only the finish is excellent, they fit the bar perfect and are not sloppy on my Hampton bar. I also tested each of them for weight accuracy and all of them are either exact or nor more then 2 ounces over the stated weight. Not one was under weight which is not the industry standard. Most of the brands you buy in the $300-$500 range are +/- 5 percent whiles there were +/- 0.01 percent and are of equal quality in fit and finish of super expensive plates but at a reasonable cost. should have bought more plates!
-
Great Plates
I just wanted to leave a review to say thanks for the super fast shipping and the great product. I've placed 3 orders and they all have arrived within the estimated time! As soon as my budget allows, I'll be placing another order for. These plates are nice and they look and feel like they'll last a lifetime. Nothing negative to say about them!!
